---------- Forwarded message ----------
From: Office <office@parkrun.com>
Date: 8 January 2012 15:29
Subject: Your result from Camp Bastion parkrun, Event #19 on 07-01-2012.
To: mike@thenewmanfamily.org
From: Office <office@parkrun.com>
Date: 8 January 2012 15:29
Subject: Your result from Camp Bastion parkrun, Event #19 on 07-01-2012.
To: mike@thenewmanfamily.org
| ||
Hello Mike | ||
This free event is brought to you by our volunteers and our sponsors: | ||
| ||
Camp Bastion results for event #19. Your time was 23:42. | ||
| ||
You achieved an age-graded score of 63.22%. For an explanation of age-grading, please see the WAVA age grading overview. | ||
You have earned 78 points for this run, giving a total of 539 points in this year's Camp Bastion points competition. | ||
Your parkrun depends on you volunteering 3 times a year. If you'd like to be included on our volunteer mailing list, please drop us an email. | ||
Got a problem? If you didn't run today or if there's a problem with this result then please let us know by replying to this email. | ||
Click | ||
parkrun Freedom allows you to run any of our parkruns at a time more convenient to yourself and have your result recorded online. | ||
Happy running! Camp Bastion Team campbastionOffice@parkrun.com | |
| |
Many thanks to our supporters for their vital contribution to parkrun | |
| |
| |
|
No comments:
Post a Comment