---------- Forwarded message ----------
From: Office <office@parkrun.com>
Date: 24 December 2011 14:46
Subject: Your result from Camp Bastion parkrun, Event #17 on 24-12-2011.
To: mike@stcuthberts.org
From: Office <office@parkrun.com>
Date: 24 December 2011 14:46
Subject: Your result from Camp Bastion parkrun, Event #17 on 24-12-2011.
To: mike@stcuthberts.org
![]() | ||
| Hello Mike | ||
| This free event is brought to you by our volunteers and our sponsors: | ||
| ||
| Camp Bastion results for event #17. Your time was 23:29. | ||
| ||
| You achieved an age-graded score of 63.80%. For an explanation of age-grading, please see the WAVA age grading overview. | ||
| You have earned 75 points for this run, giving a total of 75 points in this year's Camp Bastion points competition. | ||
| Your parkrun depends on you volunteering 3 times a year. If you'd like to be included on our volunteer mailing list, please drop us an email. | ||
| Got a problem? If you didn't run today or if there's a problem with this result then please let us know by replying to this email. | ||
| Click | ||
| parkrun Freedom allows you to run any of our parkruns at a time more convenient to yourself and have your result recorded online. | ||
| Happy running! Camp Bastion Team campbastionOffice@parkrun.com | |
| Many thanks to our supporters for their vital contribution to parkrun | |
| |
![]() | |
|










No comments:
Post a Comment